Be more creative and achieve what matters with Outlook, OneDrive, Word, Excel, PowerPoint, OneNote, SharePoint, Microsoft Teams, Yammer, and more.
With a Microsoft subscriptions, you get the latest Office apps – both the desktop and online versions – and updates when they are released.
Official Microsoft Partner
Supercharge your productivity, ignite your creativity, and conquer any challenge with Microsoft's all-star arsenal of tools to start your professional journey.
Build your business empire with Microsoft's integrated fortress of innovation: secure collaboration, intelligent insights, and automation superpowers.
Product | Monthly | Annually |
---|---|---|
Microsoft 365 Business Basic | ₦12,405.60 | ₦124,056.00 |
Microsoft 365 Business Standard | ₦25,845.00 | ₦258,450.00 |
Microsoft 365 Business Premium | ₦45,487.20 | ₦454,872.00 |
Office 365 E1 | ₦20,676.00 | ₦206,760.00 |
Office 365 E3 | ₦47,554.80 | ₦475,548.00 |
Office 365 E5 | ₦78,568.80 | ₦785,688.00 |
Exchange Online - Plan 1 | ₦8,270.40 | ₦82,704.00 |
Exchange Online - Plan 2 | ₦16,540.80 | ₦165,408.00 |
Exchange Online - Kiosk | ₦4,135.20 | ₦41,352.00 |
Microsoft Teams Essentials | ₦8,270.40 | ₦82,704.00 |
OneDrive for Business - Plan 1 | ₦10,338.00 | ₦103,380.00 |
OneDrive for Business - Plan 2 | ₦20,676.00 | ₦206,760.00 |
More |