A domain name is the address of your web site, just like your home address. Anybody that types in your domain name in a web browser will be taken to your website. Registering a domain name varies on duration demand, from 1year to 10years.
All domain names registered with GigaLayer are directly under reputable and accredited registrars.
No promo at the moment.
Extension | Annual Price | Min Duration | Max Duration | Order |
Newly Added:
|
||||
.AFRICA | $30 | 1 year | 1 year | Register |
Global TLD Domains:
|
||||
.COM | $14 | 1 year | 10 years | Register |
.NET | $14 | 1 year | 10 years | Register |
.ORG | $14 | 1 year | 10 years | Register |
.INFO | $14 | 1 year | 10 years | Register |
.BIZ | $14 | 1 year | 10 years | Register |
![]() |
||||
.NG | $45 | 1 year | 5 years | Register |
.COM.NG | $7 | 1 year | 5 years | Register |
.NET.NG | $7 | 1 year | 5 years | Register |
.ORG.NG | $7 | 1 year | 5 years | Register |
.NAME.NG | $7 | 1 year | 5 years | Register |
.MOBI.NG | $7 | 1 year | 5 years | Register |
.SCH.NG | $30 | 1 year | 5 years | Register |
.EDU.NG | $50 | 1 year | 5 years | Register |
.GOV.NG | $50 | 1 year | 5 years | Register |
.MIL.NG | $50 | 1 year | 5 years | Register |
![]() |
||||
.COM.GH | $120 | 1 year | 5 years | Register |
.ORG.GH | $120 | 1 year | 5 years | Register |
.NET.GH | $120 | 1 year | 5 years | Register |
![]() |
||||
.CO.KE | $15 | 1 year | 5 years | Register |
.OR.KE | $15 | 1 year | 5 years | Register |
.NE.KE | $15 | 1 year | 5 years | Register |
![]() |
||||
.CO.TZ | $35 | 1 year | 5 years | Register |
.OR.TZ | $35 | 1 year | 5 years | Register |
.AC.TZ | $35 | 1 year | 5 years | Register |
.SC.TZ | $35 | 1 year | 5 years | Register |
.ME.TZ | $35 | 1 year | 5 years | Register |
![]() |
||||
.UG | $50 | 1 year | 5 years | Register |
.CO.UG | $40 | 1 year | 5 years | Register |
.NE.UG | $40 | 1 year | 5 years | Register |
.OR.UG | $40 | 1 year | 5 years | Register |
![]() |
||||
.CO.ZA | $15 | 1 year | 5 years | Register |
.NET.ZA | $15 | 1 year | 5 years | Register |
.ORG.ZA | $15 | 1 year | 5 years | Register |
![]() |
||||
.RW | $430 | 1 year | 1 years | Register |
.CO.RW | $100 | 1 year | 1 years | Register |
.ORG.RW | $100 | 1 year | 1 years | Register |
.NET.RW | $100 | 1 year | 1 years | Register |
.CI | $120 | 1 year | 5 years | Register |
.CO.CI | $120 | 1 year | 5 years | Register |
.COM.CI | $120 | 1 year | 5 years | Register |
.NET.CI | $120 | 1 year | 5 years | Register |
.ORG.CI | $120 | 1 year | 5 years | Register |
![]() |
||||
.LY | $100 | 1 year | 5 years | Register |
.COM.LY | $40 | 1 year | 5 years | Register |
.NET.LY | $40 | 1 year | 5 years | Register |
.ORG.LY | $40 | 1 year | 5 years | Register |
![]() |
||||
.CO.MZ | $65 | 1 year | 3 years | Register |
.AC.MZ | $65 | 1 year | 3 years | Register |
.NET.MZ | $65 | 1 year | 3 years | Register |
.ORG.MZ | $65 | 1 year | 3 years | Register |
.EDU.MZ | $65 | 1 year | 3 years | Register |
![]() |
||||
.CA | $14 | 1 year | 10 years | Register |
.US | $21 | 1 year | 10 years | Register |
.UK | $28 | 2 year | 10 years | Register |
.CO.UK | $28 | 2 year | 10 years | Register |
.MN | $56 | 2 year | 10 years | Register |
.IN | $14 | 1 year | 10 years | Register |
.EU | $21 | 1 year | 10 years | Register |
.ES | $14 | 1 year | 10 years | Register |
.ME | $35 | 1 year | 10 years | Register |
.CO | $35 | 1 year | 2 years | Register |
.WS | $14 | 1 year | 10 years | Register |
.CC | $28 | 1 year | 10 years | Register |
.BZ | $28 | 1 year | 10 years | Register |
.TV | $35 | 1 year | 10 years | Register |
![]() |
||||
.TEL | $20 | 2 year | 10 years | Register |
.PW | $14 | 1 year | 3 years | Register |
.XYZ | $14 | 1 year | 3 years | Register |
.TECH | $52 | 1 year | 3 years | Register |
.AGENCY | $21 | 1 year | 3 years | Register |
.SPACE | $17 | 1 year | 2 years | Register |
You appear to be in United States and currently set to be charged in US-Dollar for all products and services. Or you can change this: